| Population | Jackson | U.S. |
|---|---|---|
| Total Population | 36,316 | 281,421,920 |
| Female | 52.3% | 50.9% |
| Male | 47.7% | 49.1% |
| 18 years and over | 70.3% | 74.3% |
| 65 years and over | 11.9% | 12.4% |
| Married Persons | 44.2% | 56.5% |
| Single Persons | 55.8% | 43.5% |
| Median Age | 31.3 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 76.7% | 77.0% |
| Black or African American | 20.4% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.7% | 5.6% |
| Hispanic or Latino (of any race) | 4.2% | 12.9% |
| Housing Characteristics | Jackson | U.S. |
|---|---|---|
| Total Housing Units | 15,241 | 115,904,640 |
| Median Home Cost | $64,300 | $119,600 |
| Number of Households | 14,210 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Jackson | U.S. |
|---|---|---|
| Median Household Income | $31,294 | $41,994 |
| Per Capita Income | $15,230 | $21,587 |
| In Labor Force | 64.0% | 63.9% |
| Families below poverty level | 1,318 | 6,620,945 |
| Education Characteristics | Jackson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,830 | 33,653,640 |
| High School Enrollment | 1,828 | 16,380,951 |
| College or Graduate School | 1,723 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.9% | 28.6% |
| Associates Degree | 7.4% | 6.3% |
| Bachelor's Degree | 9.2% | 15.5% |
| Graduate or Professional Degree | 3.8% | 8.9% |
Data provided by the 2000 U.S. Census